1 / 5
| Parameter Item | Specifications |
|---|---|
| Size | 400*200*1.0mm |
| Current density | 300A/m² |
| Weight | 0.11Kg |
| Electrolyte temperature | 25~40ºC |
| Operating Lifetime | 13000 hours |
| Support customization | YES |
Double-Sided Ruthenium-Iridium Coated Titanium Anodes for Saltwater Chlorination Electrolysis Cells
Engineered for enhanced chlorine generation efficiency and extended service life, our electrodes utilize advanced dual-sided coating architecture.
| Element | Grade I | Grade II |
|---|---|---|
| Carbon (C) | 0.08% max. | 0.08% max. |
| Hydrogen (H) | 0.015% max. | 0.015% max. |
| Iron (Fe) | 0.20% max. | 0.30% max. |
| Titanium (Ti) | Remainder | Remainder |
Our titanium-based electrodes are widely used across multiple sectors: