1 / 5
Titanium wires are manufactured through multiple drawing processes. We offer a wide variety of titanium and titanium alloy wires, including specialized 0.20-0.28 wires for surgical staplers, 0.8-4.0 straight wires for orthopedics and dentistry, and industrial-grade welding wires.
| Titanium Wire Specifications | |
|---|---|
| Grade | Gr1, Gr2, Gr3, Gr4, Gr5(Ti-6Al-4V), Gr9(Ti-3Al-2.5V), Gr23(Ti-6Al-4V ELI), etc. |
| Standard | ASTM F67; ASTM F136; ISO5832-2; ISO5832-3; AMS4928; ASTM B348; ASTM B863 |
| Diameter(mm) | 0.1 ~ 4.75mm |
| Shape | Straight, Coils, Spools |
| Condition | Annealed (M), Cold rolled(Y), Hot rolled(R) |
| Surface | Bright Surface |
Chemical Composition Requirements
| Grade | Carbon (max) | Oxygen (max) | Nitrogen (max) | Iron (max) | Titanium |
|---|---|---|---|---|---|
| Grade 1 | 0.08 | 0.18 | 0.03 | 0.20 | Balance |
| Grade 2 | 0.08 | 0.25 | 0.03 | 0.30 | Balance |
| Grade 5 | 0.08 | 0.20 | 0.05 | 0.40 | Balance |
| Grade 23 | 0.08 | 0.13 | 0.03 | 0.25 | Balance |
Mechanical Properties (Tensile Requirements)
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
|---|---|---|---|
| 1 | 240 | 138 | 20 |
| 2 | 345 | 275 | 18 |
| 5 | 895 | 828 | 10 |
| 23 | 793 | 759 | 10 |