1 / 5
Titanium wires are manufactured through sophisticated multiple drawing processes. We offer a comprehensive range of titanium and titanium alloy wires, including specialized 0.20-0.28 wires for surgical staplers, 0.8-4.0 straight wires for orthopedic and dental applications, and industrial-grade welding wires.
| Parameter | Details |
|---|---|
| Grade | Gr1, Gr2, Gr3, Gr4, Gr5(Ti-6Al-4V), Gr9(Ti-3Al-2.5V), Gr23(Ti-6Al-4V ELI), etc |
| Standard | ASTM F67; ASTM F136; ISO5832-2; ISO5832-3; AMS4928; ASTM B348; ASTM B863 |
| Diameter | 0.1mm ~ 4.75mm |
| Surface | Bright Polished Surface |


| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Reduction of Area (%) |
|---|---|---|---|---|
| 1 | 240 | 138 | 20 | 24 |
| 2 | 345 | 275 | 18 | 20 |
| 5 | 895 | 828 | 10 | 10 |
| 9 | 620 | 483 | 15 | 15 |
| 23 | 793 | 759 | 10 | 10 |

