1 / 5
Titanium wires are manufactured through advanced multiple drawing processes. We offer a comprehensive range of titanium and titanium alloy wires, including specialized 0.20-0.28 wires for surgical staplers, 0.8-4.0 straight wires for orthopedics and dentistry, and high-grade industrial welding wires.
| Specification Item | Details |
|---|---|
| Grade | Gr1, Gr2, Gr3, Gr4, Gr5(Ti-6Al-4V), Gr9, Gr23(ELI), etc. |
| Standard | ASTM F67, ASTM F136, ISO5832-2/3, AMS4928, ASTM B348, ASTM B863 |
| Diameter (mm) | 0.1 ~ 4.75mm |
| Surface Finish | Bright Surface |


Chemical Composition (%)
| Grade | Carbon (max) | Oxygen (max) | Nitrogen (max) | Iron (max) | Titanium |
|---|---|---|---|---|---|
| Grade 1 | 0.08 | 0.18 | 0.03 | 0.20 | Balance |
| Grade 2 | 0.08 | 0.25 | 0.03 | 0.30 | Balance |
| Grade 5 | 0.08 | 0.20 | 0.05 | 0.40 | Balance |
Mechanical Properties (Tensile Requirements)
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
|---|---|---|---|
| 1 | 240 | 138 | 20 |
| 2 | 345 | 275 | 18 |
| 5 | 895 | 828 | 10 |
| 23 | 793 | 759 | 10 |