1 / 5
| Model NO. | BKTR-M | Technique | Hot Rolled |
|---|---|---|---|
| Grade | Gr1, Gr2, Gr3, Gr4, Gr5, Gr9, Gr23 | Shape | Round |
| Material | Pure Titanium and Titanium Alloy | Surface Treatment | Polishing |
| Standard | ASTM, ISO, AMS, JIS, DIN | Tolerance | H6, H7, H8, H9 |
| Condition | Annealed (M), Cold Rolled(Y), Hot Rolled(R) | Surface | Bright |
| Length | 500-4000mm | MOQ | 1kg |
High-Quality Titanium Rods - Pure & Alloy Options Available
Our facility specializes in pure titanium rods (Gr1, Gr2, Gr3, Gr4) and titanium alloy rods (Gr5, Gr9, Gr23, etc.), offering premium-grade materials for medical, aerospace, and industrial applications.
| Property | Details |
|---|---|
| Grade | Gr1, Gr2, Gr3, Gr4, Gr5(Ti-6Al-4V), Gr9(Ti-3Al-2.5V), Gr23(Ti-6Al-4V ELI), etc |
| Standard | ASTM F67; ASTM F136; ISO5832-2; ISO5832-3; AMS4928; AMS4965; AMS4967; ASTM B348; ASTM B863 |
| Diameter(mm) | 1.0~101.6mm |
| Length(mm) | 500-4000 |
| Tolerance | h6, h7, h8, h9 |
| Condition | Annealed (M), Cold rolled(Y), Hot rolled(R) |

| Element | Composition, % (mass/mass) |
|---|---|
| Nitrogen (Maximum) | 0.05 |
| Carbon (Maximum) | 0.08 |
| Hydrogen (Maximum) | 0.012 |
| Iron (Maximum) | 0.25 |
| Oxygen (Maximum) | 0.13 |
| Aluminum | 5.5-6.50 |
| Vanadium | 3.5-4.5 |
| Titanium | Balance |
| Diameter (mm) | Tensile Strength Min (MPa) | Yield Strength Min (MPa) | Elongation Min (%) | Reduction of Area Min (%) |
|---|---|---|---|---|
| < 4.75 | 860 | 795 | 10 | - |
| 4.75 ~ 44.45 | 860 | 795 | 10 | 25 |
| 44.45 ~ 63.50 | 825 | 760 | 8 | 20 |
| 63.50 ~ 101.60 | 825 | 760 | 8 | 15 |
Titanium Bar/Rod
Titanium Wire
Titanium Disc
Titanium Ingot
Nitinol Alloys
Artificial Joint Castings

