1 / 5
Dental Cobalt Chromium Stent Alloy
| Co | Cr | Mo | Sr | Si | Mn |
|---|---|---|---|---|---|
| 61% | 30% | 5.0% | 1.5% | 1.0% | 1.0% |
| Density | 8.0g/cm³ (deviation ≤ ±5%) |
| Solidus Temperature | 1310ºC (deviation ≤ ±50ºC) |
| Liquidus Temperature | 1370ºC (deviation ≤ ±50ºC) |
| Vickers Hardness | 250HV5 (deviation ≤ ±10%) |
| Linear Expansion Coefficient | 13.8*10-6k-1 |
| Fracture Initiation Strength | > 25Mpa |
| 0.2% Yield Strength | ≥ 360 |
| Elongation at Break | ≥ 2% |




Our products have received excellent evaluations at international exhibitions in Beijing, Shanghai, Germany, India, and Dubai. We maintain long-term cooperation with global customers who have visited and approved our quality standards.


