1 / 5
Precision alloys are metal materials with special physical properties (such as magnetic, electrical, thermal and other properties). Usually include magnetic alloys, elastic alloys, expansion alloys, thermal bimetals, electrical alloys, hydrogen storage alloys, shape memory alloys, and magnetostrictive alloys.
| Expansion Alloy Chemical Composition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grade | C≤ | S≤ | P≤ | Mn | Si | Ni | Cr | Cu | Al | Fe |
| 6J10 | 0.05 | 0.01 | 0.01 | 0.3 | 0.2 | Rem | 9-10 | 0.2 | - | 0.4 |
| 6J15 | 0.05 | 0.02 | 0.03 | 1.5 | 0.4-1.3 | 55-61 | 15-18 | - | 0.3 | Rem |
| 6J20 | 0.05 | 0.01 | 0.01 | 0.7 | 0.4-1.3 | Rem | 20-23 | - | 0.3 | 1.5 |
| 6J22 | 0.04 | 0.01 | 0.01 | 0.5-1.5 | 0.2 | Rem | 19-21.5 | - | 2.7-3.2 | 2-3 |
| Alloy Type | Brand | Ni (%) | Mn (%) | Cu (%) |
|---|---|---|---|---|
| Constantan | 6J40 | 39-41 | 1-2 | Rest |
| Manganese Copper | 6J12 | 2-3 | 11-13 | Rest |
Over the years, we have worked hard to realize the modernization of alloy sales and enhance independent innovation. We maintain a modern management system and strive for long-term partnerships and global technical exchanges.
Our factory has over 18 years of experience, founded in 2002. Initially focused on resistance alloys, we have expanded our R&D into Thermocouple alloys, Inconel, Monel, Hastelloy, and other nickel-based products.