1 / 5
| Co | Cr | Mo | Sr | Si | Mn |
|---|---|---|---|---|---|
| 61% | 30% | 5.0% | 1.5% | 1.0% | 1.0% |
| Parameter | Standard Value |
|---|---|
| Density | 8.0g/cm³ (±5%) |
| Solidus Temperature | 1310ºC (±50ºC) |
| Liquidus Temperature | 1370ºC (±50ºC) |
| Vickers Hardness | 250HV5 (±10%) |
| Linear Expansion Coefficient | 13.8*10⁻⁶k⁻¹ (±0.5*10⁻⁶k⁻¹) |
| Separation Strength | > 25Mpa |
| 0.2% Non-proportional Strength | ≥360 MPa |
| Elongation at Break | ≥2% |
• For crown & bridge
• For Bracket
• For pure titanium
• Automatic dental casting machine type XF80-2
• Digital intelligent dental casting machine type XF100-1
• Dental titanium casting machine type SL315-2
• Zirconia sintering machine SJ05-1
• Nickel-chromium cast alloy grain / porcelain alloy
• Cobalt-chromium stent alloy / ceramic alloy
• Zirconium ceramic blocks
• Tungsten steel grinding heads & needles
Our products have received excellent evaluations at international exhibitions in Beijing, Shanghai, Guangdong, Germany, India, and Dubai. We maintain long-term cooperation with global customers based on quality satisfaction.