1 / 5
| Co | Cr | Mo | Sr | Si | Mn |
|---|---|---|---|---|---|
| 61% | 30% | 5.0% | 1.5% | 1.0% | 1.0% |
| Parameter | Value / Tolerance |
|---|---|
| Density | 8.0g/cm³ (±5%) |
| Solidus Temperature | 1310ºC (±50ºC) |
| Liquidus Temperature | 1370ºC (±50ºC) |
| Vickers Hardness | 250HV5 (±10%) |
| Linear Expansion Coefficient | 13.8*10⁻⁶k⁻¹ (±0.5*10⁻⁶k⁻¹) |
| Separation/Fracture Strength | > 25Mpa |
| 0.2% Extension Strength | ≥360 |
| Elongation at Break | ≥2 |
Solutions for crown & bridge, brackets, and pure titanium applications.
Automatic casting machines (XF80-2, XF100-1), Titanium casting units, Engraving machines (XF40), and Zirconia sintering units.
Nickel-chromium cast/porcelain alloys, Cobalt-chromium stent/ceramic alloys, Zirconium blocks, and tungsten steel grinding heads.
Participating in international exhibitions in Beijing, Shanghai, Guangdong, Germany, India, and Dubai. Our products have received excellent evaluations from global clients who value our quality standards.