1 / 5
| Co | Cr | Mo | Sr | Si | Mn |
|---|---|---|---|---|---|
| 61% | 30% | 5.0% | 1.5% | 1.0% | 1.0% |
| Density | 8.0g/cm³ (deviation ≤ ±5%) |
| Solidus Temperature | 1310ºC (deviation ≤ ±50ºC) |
| Liquidus Temperature | 1370ºC (deviation ≤ ±50ºC) |
| Vickers Hardness | 250HV5 (deviation ≤ ±10%) |
| Linear Expansion Coefficient | 13.8*10⁻⁶k⁻¹ (deviation ≤ 0.5*10⁻⁶k⁻¹) |
| Fracture Initiation Strength | > 25Mpa |
| 0.2% Non-proportional Extension Strength | ≥ 360 |
| Elongation at Break | ≥ 2 |








Our products have been showcased at major international exhibitions in Beijing, Shanghai, Guangdong, Germany, India, and Dubai, receiving excellent evaluations and establishing long-term cooperation with global clients.


