| Model NO. | TRIP-500210-10um |
| Function | Over Voltage, Overheat, Short Circuit Protection |
| Materials | Titanium |
| Current Density | 300A/M² |
| Electrolyte Temperature | 25~40℃ |
| Certification | ISO9001/ISO14001/ISO45001 |
| Support Customization | Yes |
| Size | 500*210*1.0mm |
| Weight | 0.5kg |
| Coating Material | Ruthenium-Iridium |
| Coating Thickness | 10um |
| Basic Material | Ta1 |
| Low MOQ | 1 |
| Lead Time | 5-7 Days |
| Transport Package | Individual Packing + Wooden Box |
| HS Code | 85439099 |
| Production Capacity | 500,000 PCS/Month |
| Parameter | Specification |
|---|---|
| Size | 500*210*1.0mm |
| Current Density | 300A/m² |
| Weight | 0.5Kg |
| Electrolyte Temperature | 25~40ºC |
| Operating Lifetime | 13,000 hours |
| Customization | Available |
Engineered for enhanced chlorine generation efficiency and extended service life in saltwater chlorination electrolysis cells.
Electrodes are manufactured from high-tensile titanium meeting Grade I/II standards.
| Element | Grade I | Grade II |
|---|---|---|
| Carbon (C) | 0.08% max. | 0.08% max. |
| Hydrogen (H) | 0.015% max. | 0.015% max. |
| Iron (Fe) | 0.20% max. | 0.30% max. |
| Nitrogen (N) | 0.03% max. | 0.03% max. |
| Oxygen (O) | 0.18% max. | 0.25% max. |
| Titanium (Ti) | Remainder | Remainder |
The electrolysis process utilizes an external direct current (DC) through an electrolyte solution. As the anode, the titanium-based ruthenium-iridium plate facilitates efficient oxidation reactions, ensuring long-term stability in acidic, alkaline, and oxidative conditions.
Hardness reduction, disinfection, algae control, and water quality monitoring.
Hydrogen production, metal extraction, and Chlor-Alkali electrolysis.
Electrochemical catalysts, organic synthesis, and high-performance battery manufacturing.
Providing diversified solutions tailored to specific industrial wastewater or potable water needs.
Strict adherence to high-quality raw materials and well-established manufacturing processes.
Flexible shapes and sizes including plates, tubes, and meshes to fit any system.
Sample production completed within 20 days after design confirmation.
Mass production typically completed within 3-4 weeks to keep your project on schedule.
Low minimum order quantity of just 1 set to accommodate small-scale pilot runs.