1 / 5
Titanium wires are manufactured through multiple drawing processes. We provide a wide variety of titanium and titanium alloy wires, including 0.20-0.28mm wires for surgical staplers, 0.8-4.0mm straight wires for orthopedics and dentistry, and industrial welding wires.
| Titanium Wire Specifications | |
|---|---|
| Grade | Gr1, Gr2, Gr3, Gr4, Gr5(Ti-6Al-4V), Gr9(Ti-3Al-2.5V), Gr23(Ti-6Al-4V ELI) |
| Standard | ASTM F67; ASTM F136; ISO5832-2; ISO5832-3; AMS4928; ASTM B863 |
| Diameter | 0.1 ~ 4.75mm |
| Shape | Straight wires, Coils, Spools |
| Surface | Bright Surface |
Sponge Titanium → Compacting Electrodes → Triple VAR Melting → Forging Billet → UT testing → Rolling → Wire Drawing → Precision Straightening → Heat Treatment → Mechanical & Microstructure test → Polishing → Inspection → Packaging
| Element | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
|---|---|---|---|---|
| Nitrogen, max | 0.03 | 0.03 | 0.05 | 0.05 |
| Carbon, max | 0.08 | 0.08 | 0.08 | 0.08 |
| Iron, max | 0.2 | 0.3 | 0.3 | 0.5 |
| Oxygen, max | 0.18 | 0.25 | 0.35 | 0.4 |
| Titanium | Balance | Balance | Balance | Balance |
Titanium Bar/Rod
Titanium Wire
Titanium Disc
Titanium Ingot
Nitinol Alloy
Artificial Joint Castings

