1 / 5
| Model NO. | GKR 970+ | EINECS | 236-675-5 |
| Classification | Titanium Dioxide | Grade Standard | Industrial Grade |
| Kind | Rutile | Quality | First Class |
| Equivalent to | Kronos 2233 | Process | Chloride Process |
| Usage | PC, Pet, PA, ABS, Engineering Plastics | ||
| Production Capacity | 500tons/Years | HS Code | 3206111100 |
GKR 970+ is a rutile titanium dioxide (TiO2) pigment produced by the chloride process and coated with Al2O3 and special organic surface treatment.
The special treatment process provides the product with excellent anti-yellowing performance, anti-polyester system degradation Dissolving ability, high hiding power, good dispersibility and excellent dry powder fluidity.
| Item | Specification |
|---|---|
| TiO2 content, % | ≥ 96 |
| Rutile content, % | ≥ 99.5 |
| CIE L* | ≥ 98.2 |
| CIE b* | ≤ 2.0 |
| TCS (Tinting strength) | ≥ 95 |
| PH Value | 6.0 - 8.5 |
| Oil absorption, g/100g | ≤ 14 |
| 105ºC volatile, % | ≤ 0.1 |
| Resistivity (Ω.m) | ≥ 100 |
| Sieve Residue (45μm), % | ≤ 0.01 |
Specializing in the production and export of rutile and anatase titanium dioxide widely used in coatings, paints, inks, plastics, papermaking, rubber, ceramics, and chemical fibers.
| Category | Product Grades |
|---|---|
| Paints & Coatings | GKR 850 (Sulphate), GKR 980 (Chloride) |
| Plastics & Masterbatch | GKR 870 (Sulphate), GKR 970 (Chloride) |
| Ink Applications | GKR 880 (Sulphate) |
| Anatase TiO2 | GKA 100 |
| Lithopone | B 311, B 301 |