1 / 5
| Co | Cr | Mo | Sr | Si | Mn |
|---|---|---|---|---|---|
| 61% | 30% | 5.0% | 1.5% | 1.0% | 1.0% |
| Density | 8.0g/cm³ (±5%) |
| Solidus Temperature | 1310ºC (±50ºC) |
| Liquidus Temperature | 1370ºC (±50ºC) |
| Vickers Hardness | 250HV5 (±10%) |
| Linear Expansion Coefficient | 13.8*10⁻⁶k⁻¹ (±0.5*10⁻⁶k⁻¹) |
| Separation/Fracture Initiation Strength | > 25Mpa |
| 0.2% Non-proportional Extension Strength | ≥360 |
| Elongation at Break | ≥2 |




Our products have been showcased in Beijing, Shanghai, Guangdong, Germany, India, Dubai, and other international exhibitions, receiving excellent evaluations and long-term cooperation from global customers.
About Us
Package