1 / 5
| Co | Cr | Mo | Fe | Al | Sr |
|---|---|---|---|---|---|
| 63.5% | 28.5% | 6.0% | 0.5% | 1.0% | 0.5% |
| Parameter | Value / Tolerance |
|---|---|
| Density | 8.0g/cm3 (±5%) |
| Solidine Temperature | 1310ºC (±50ºC) |
| Liquidus Temperature | 1355ºC (±50ºC) |
| Vickers Hardness | 250HV5 (±10%) |
| Linear Expansion Coefficient | 13.8*10-6k-1 (±0.5*10-6k-1) |
| Fracture Initiation Strength | > 25Mpa |
| 0.2% Non-proportional Extension Strength | ≥360 |
| Elongation at Break | ≥2 |
Participating in major international exhibitions in Beijing, Shanghai, Guangdong, Germany, India, and Dubai. Our products have received consistent positive evaluations for quality and reliability.