1 / 5
| Co | Cr | Mo | Sr | Si | Mn |
|---|---|---|---|---|---|
| 61% | 30% | 5.0% | 1.5% | 1.0% | 1.0% |
| Density | 8.0g/cm3 (±5%) |
| Solidine temperature | 1310ºC (±50ºC) |
| Liquidus temperature | 1370ºC (±50ºC) |
| Vickers hardness | 250HV5 (±10%) |
| Linear expansion coefficient | 13.8*10-6k-1 (±0.5*10-6k-1) |
| Separation/fracture initiation strength | > 25Mpa |
| 0.2% non-proportional extension strength | ≥360 |
| Elongation at break | ≥2 |





Our products have been showcased in Beijing, Shanghai, Guangdong, Germany, India, Dubai, and other international exhibitions, receiving excellent evaluations and establishing long-term cooperation with global customers.


