1 / 5




| Specifications | Details |
|---|---|
| Term | Zirconium plate |
| Grade | R60700, R60702, R60704-R60706 |
| Dimension | 05-100(T) x 900min(W) x 2000min(L) |
| Standard | ASTM B352, ASTM B551, JIS, DIN |
| Applications | Chemical processing, medical instruments, Aerospace, Industry, Navigation, Smelting. |
| Payment | T/T, PAYPAL, Western Union (30% prepaid balance before delivery) |
| Grade | Zr+Hf (%) | Hf (%) | Fe+Cr (%) | Sn (%) | H (%) | N (%) | C (%) | Nb (%) | O (%) |
|---|---|---|---|---|---|---|---|---|---|
| R60702 | 99.2 | 4.5 | 0.20 | -- | 0.005 | 0.025 | 0.05 | -- | 0.16 |
| R60704 | 97.5 | 4.5 | 0.20~0.40 | 1.0~2.0 | 0.005 | 0.025 | 0.05 | -- | 0.18 |
| R60705 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2.0~3.0 | 0.18 |





Our facility is engaged in the research, smelting, and processing of titanium and its alloys, zirconium, tungsten, molybdenum, monel, Inconel, and other high-temperature corrosion-resistant alloys. The factory covers an area of 120,000 square meters and is equipped with advanced technology including 2t vacuum induction furnaces, 8t and 12t vacuum consumable arc furnaces, and 2800mm four-high reversing mills.
We maintain more than 100 sets of testing instruments, including NDT systems, spectrum analyzers, and ultrasonic flaw detection, ensuring products meet global standards for aerospace, medical, and chemical industries.