| Model NO. | 6-100mm | Usage | Metallurgy, Getter |
|---|---|---|---|
| Product Name | Zirconium Rod | Shape | Rod |
| Standard | ASTM, JIS, DIN ASTM B352, B551 | Density | 6.49g/cm3 |
| Diameter | Dia 1mm - 200mm | MOQ | 10kg |
| Color | Natural Color | Lead Time | 7-15 days |
Zirconium is a rare metal with amazing corrosion resistance, extremely high melting point, and high hardness. It is widely used in aerospace, atomic energy, and other industrial fields. Its melting point reaches approximately 1852°C.
Zirconium rods are alloy materials composed of zirconium and other metals. The purity is usually between 99% and 99.95%, with diameters ranging from 1mm to 350mm and lengths up to 6000mm.



| Product Name | Zirconium bar rod |
|---|---|
| Standard Grade | Zr702, Ti/Zr alloy, Nb/Zr alloy, and other customized grades |
| Surface Treatment | Polishing, Sandblast, Burned, Anodizing, PVD, Nitriding |
| Special Features | Good ductility, excellent biocompatibility, low thermal expansion coefficient, gas absorption capability |
Chemical Composition (%)
| Grade | Zr+Hf | Hf | Fe+Cr | Sn | H | O |
|---|---|---|---|---|---|---|
| R60702 | 99.2 | 4.5 | 0.2 | -- | 0.005 | 0.16 |
| R60704 | 97.5 | 4.5 | 0.2-0.4 | 1.0-2.0 | 0.005 | 0.18 |
| R60705 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.18 |



Packing methods: Film packing, Woven bag winding, Carton packaging, or Wooden case packing for maximum safety.



Our group is dedicated to the research, smelting, and processing of titanium, zirconium, tantalum, niobium, and high-temperature alloys. With a facility covering 120,000 square meters, we utilize advanced production equipment including vacuum induction furnaces and four-roll reversible mills. We maintain over 100 sets of testing instruments to ensure top-tier quality control.

