1 / 5
Application: Applied to wear-resistant products, functional ceramics, structural ceramics, piezoelectric components, medical materials, etc.
| Model | Feature | Specification |
|---|---|---|
| TZ-3YS | Appearance | White powder |
| Crystal Structure | Cubic phase | |
| Diameter (D50) | 0.09 μm | |
| Density | 6.0 g/cm3 | |
| Specific Surface Area | 7±2 m2/g | |
| Purity | 99.9% min. | |
| TZ-8YS | Appearance | White powder |
| Crystal Structure | Cubic phase | |
| Diameter (D50) | 0.09 μm | |
| Density | 5.90 g/cm3 | |
| Specific Surface Area | 16±3 m2/g | |
| High Temp Conductivity (850ºC) | 80±10 mS/cm | |
| Purity | 99.9% min. |
| Index Model | ES.3YZr | ES.8YZr |
|---|---|---|
| Purity(min.% ) | 99.9 | 99.9 |
| Appearance | White powder | White powder |
| Crystal Structure | Cubic phase | Cubic phase |
| Diameter (D50)(um) | 0.09 | 0.09 |
| Density(g/cm3) | 6 | 5.9 |
| Specific Surface Area(m2/g) | 7±2 | 16±3 |
| High Temp Conductivity (850ºC)(mS/cm) | \ | 80±10 |






