1 / 5
ASTM B863 Ti6al4V Gr3 Gr4 Pure Titanium Alloy Shape Memory Alloy Titanium & Nickel Nitinol SMA Wire
Pure titanium is a silver-white metal with many excellent properties. The density of titanium is 4.54g/cm3, which is 43% lighter than steel. The mechanical strength is about the same as that of steel, twice that of aluminum and five times that of magnesium. Titanium is resistant to high temperatures, with a melting point of 1942K.
| China Standard | Chemical Composition | American Standard | Russian Standard | Japanese Standard |
|---|---|---|---|---|
| TA1 | Industrial pure titanium | GR1 | BT1-0 | TP270 |
| TA2 | Industrial pure titanium | GR2 | - | TP340 |
| TA3 | Industrial pure titanium | GR3 | - | TP450 |
| TA4 | Industrial pure titanium | GR4 | - | TP550 |
| TA7 | Al Ti - 5-2.5 Sn | GR6 | BT5-1 | TAP5250 |
| TA9 | Ti - 0.2 - Pd | GR7 | - | TP340Pb |
| TA10 | Mo Ti - 0.3-0.8 Ni | GR12 | - | - |
| TC4 | Ti-6AL-4V | GR5 | BT6 | TAP6400 |






Founded in 2002, this facility has over 18 years of experience in the alloy industry. Originally focused on resistance alloys, research and development have expanded into high-temperature alloys, thermocouple alloys, Inconel, Monel, Hastelloy, and other nickel-based products.




