1 / 5
Pure titanium is a silver-white metal known for its lightweight and high-strength properties. With a density of 4.54g/cm3, it is 43% lighter than steel while maintaining comparable mechanical strength. It features a high melting point of 1942K, making it significantly more heat-resistant than gold or steel.
| China Standard | Chemical Composition | American Standard | Russian Standard | Japanese Standard |
|---|---|---|---|---|
| TA1 | Industrial pure titanium | GR1 | BT1-0 | TP270 |
| TA2 | Industrial pure titanium | GR2 | - | TP340 |
| TA7 | Al Ti - 5-2.5 Sn | GR6 | BT5-1 | TAP5250 |
| TA9 | Ti - 0.2 - Pd | GR7 | - | TP340Pb |
| TC4 | Ti-6AL-4V | GR5 | BT6 | TAP6400 |
| TA18 | Ti - 3-2.5 V | GR9 | OT4-B | TAP3250 |
With over 18 years of specialized experience in alloy production, the facility has evolved from resistance alloys to advanced high-temperature alloys, Inconel, Monel, Hastelloy, and Nickel-based products. Modernized management and advanced equipment ensure consistent quality for global trade.