1 / 5
Titanium wires are manufactured through sophisticated multiple drawing processes. We offer a comprehensive range of titanium and titanium alloy wires, including specialized 0.20-0.28mm wires for surgical staplers, 0.8-4.0mm straight wires for orthopedic and dental applications, and industrial-grade welding wires.
| Property | Specification Details |
|---|---|
| Grade | Gr1, Gr2, Gr3, Gr4, Gr5(Ti-6Al-4V), Gr9, Gr23(ELI), etc. |
| Standard | ASTM F67, ASTM F136, ISO5832-2/3, AMS4928, ASTM B348, ASTM B863 |
| Diameter (mm) | 0.1mm ~ 4.75mm |
| Surface | Bright, Polished, or Rolled Surface |


| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) |
|---|---|---|---|
| Grade 1 | 240 min | 138 min | 20 min |
| Grade 2 | 345 min | 275 min | 18 min |
| Grade 5 | 895 min | 828 min | 10 min |
| Grade 9 | 620 min | 483 min | 15 min |
| Grade 23 | 793 min | 759 min | 10 min |


