Zirconium plates and sheets are widely used in chemical processing, medical instruments, and aerospace industries due to their exceptional corrosion resistance and biocompatibility.
| Term | Details |
|---|---|
| Grade | R60700, R60702, R60704-R60706 |
| Dimension | 0.5-100(T) x 900min(W) x 2000min(L) |
| Standard | ASTM B352, ASTM B551, JIS, DIN |
| Applications | Chemical processing, medical instruments, aerospace, navigation, smelting. |
| Payment | T/T, PayPal, Western Union |
| Grade | Zr+Hf (%) | Hf (%) | Fe+Cr (%) | Sn (%) | H (%) | N (%) | C (%) | Nb (%) | O (%) |
|---|---|---|---|---|---|---|---|---|---|
| R60702 | 99.2 | 4.5 | 0.20 | -- | 0.005 | 0.025 | 0.05 | -- | 0.16 |
| R60704 | 97.5 | 4.5 | 0.2-0.4 | 1.0-2.0 | 0.005 | 0.025 | 0.05 | -- | 0.18 |
| R60705 | 95.5 | 4.5 | 0.2 | -- | 0.005 | 0.025 | 0.05 | 2.0-3.0 | 0.18 |


Packing: Export standard wooden box or according to customer's request.
Delivery Time: 10-20 work days based on inventory availability.
The enterprise is engaged in the research, smelting and processing of titanium, zirconium, tungsten, molybdenum, and other high-temperature or corrosion-resistant alloys. The facility covers 120,000 square meters and features advanced production equipment, including vacuum induction furnaces and consumable arc furnaces imported from leading global manufacturers.



Equipped with more than 100 sets of testing instruments, including NDT systems, spectrum analyzers, and ultrasonic flaw detection to ensure all products meet international export standards.