1 / 5
Regarded as 'Medical Grade', Stainless Steel 316LVM is vacuum melted to achieve extremely high levels of purity and 'cleanliness' required for surgical implants. It exhibits excellent resistance in physiological environments, including general and intergranular corrosion, as well as pitting and crevice corrosion. These characteristics make it ideal for both medical applications and high-precision electronics.
| Element | Min % | Max % |
|---|---|---|
| C | - | 0.03 |
| Si | - | 1.00 |
| Mn | - | 2.00 |
| P | - | 0.025 |
| S | - | 0.01 |
| N | - | 0.10 |
| Cr | 17.00 | 19.00 |
| Mo | 2.25 | 3.50 |
| Ni | 13.00 | 15.00 |
| Cu | - | 0.50 |
| Fe | bal | - |
| Properties | Metric | English |
|---|---|---|
| Tensile Strength | 586 MPa | 85,000 PSI |
| Yield Strength | 434 MPa | 62,900 PSI |
| Elongation (at break) | 57% | 57% |
| Hardness (Rockwell B) | 88 HRB | 88 HRB |
Surface Treatment
Detection Process
Processing
Professional Packaging
Safe Shipping
Manufacturing Center