1 / 5
| Type | Base Material | Core Features | Surface Condition | Main Advantages | Main Disadvantages |
|---|---|---|---|---|---|
| Cold Rolled Steel | SPCC | Requires coating | Smooth, paintable | Low cost, easy process | Rust protection relies on coating |
| Galvanized Steel | DX51D+Z | Zinc coating | Silver-gray spangle | Best rust resistance ratio | Higher cost than cold rolled |
| Stainless Steel (304) | SUS304 | Intrinsic corrosion resistance | Metallic color | Extremely durable, maintenance-free | Expensive, limited style |
| Stainless Steel (201) | SUS201 | Lower corrosion resistance | Metallic color | Cheaper than 304 | Prone to rust |
| Series | 304 Series |
| Standards & Grades |
GB/T 3280-2015 / GB/T 4238-2015 (06Cr19Ni10) JIS G 4305 (SUS304 / SUS304L) ASTM A240/A240M (304 / 304L) EN 10088-2 (1.4301 / 1.4306 / 1.4307) |
| Available Size | 0.3-4.0*600-1300mm 0.4-8.0*800-2100mm |
| Features |
1. Excellent corrosion resistance against acids/alkalis. 2. High strength and toughness (0.8-1.2mm thickness). 3. Easy to clean and maintain. |



| Area | Specific Examples | Key Advantages |
|---|---|---|
| Architecture | Elevator cabins, handrails, curtain walls | Aesthetic, maintenance-free |
| Food & Household | Kitchenware, sinks, refrigerators | Hygienic, easy to clean |
| Medical | Surgical instruments, sterile containers | Biocompatibility, sterilizable |
| Industrial | Chemical reactors, storage tanks | Corrosion and pressure resistance |







Established as a leading specialist in the steel industry, we operate with multiple production and processing plants supported by a stable domestic supply chain. Our services cater to diverse sectors including steel structures, home appliances, shipbuilding, and food packaging, serving customers in over 60 countries.
Our team brings decades of industry expertise, focused on delivering cost-effective, high-quality steel solutions and addressing the complexities of the international supply chain.