1 / 5
| Material | Pure Titanium, Titanium Alloy |
|---|---|
| Grade | Gr1, Gr2, Gr3, Gr4, Gr5(Ti-6AL-4V), Gr7, Gr9, Gr11, Gr12, etc. |
| Standard | ASTM B265, GB/T3621 |
| Surface | Polishing, Pickling |
| Features | Superlight, high strength, low density, resistant to high/low temperatures, anti-corrosion. |
| Applications | Petroleum, Metallurgy, Chemical, Marine Engineering, Medical industry, Aerospace, Military, etc. |
1. Chemical Composition (%)
| Grade | N(≤) | C(≤) | H(≤) | Fe(≤) | O(≤) | Al | V | Ti |
|---|---|---|---|---|---|---|---|---|
| GR1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | bal |
| GR2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | bal |
| GR5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | bal |
| GR12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | bal |
2. Mechanical Properties (Tensile Requirements)
| Grade | Tensile Strength (≥) | Yield Strength (≥) | Elongation (≥) | ||
|---|---|---|---|---|---|
| ksi | Mpa | ksi | Mpa | % | |
| GR1 | 35 | 240 | 20 | 138 | 24 |
| GR2 | 50 | 345 | 40 | 275 | 20 |
| GR5 | 130 | 895 | 120 | 828 | 10 |




Titanium sheet is favored in industries such as aerospace, power generation, petrochemical, and automotive. Offering extra-high strength and low weight, these alloys are highly suitable for engineering applications. It is an excellent material for high-volume production of components by stamping or waterjet cutting.

