1 / 5
ASTM B363 Gr.12 Titanium Fitting (NPS 1/2 to 48) with thickness ranging from Sch5s to Sch160.
Elbow, Tee, Reducer, Stub End, Cap, Return, Cross, Weldolets, Couplings, Caps, Plugs, Bushings.
Chemical industry, water/oil/gas transportation, electric power, construction, natural gas, ship building, marine, paper making, metallurgy, boiler systems, and more.
| Grade | UNS No | Chemical Composition (max %) | Mechanical Properties (min) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N | C | H | Fe | O | Tensile (Mpa) | Yield (Mpa) | El. (%) | Red. (%) | ||
| GR 1 | R50250 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | 240 | 138 | 24 | 30 |
| GR 2 | R50400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 275 | 20 | 30 |
| GR 3 | R50550 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | 450 | 380 | 18 | 30 |
| GR 4 | R50700 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | 550 | 483 | 15 | 25 |
| GR 5 | R56400 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 895 | 828 | 10 | 25 |
| GR 7 | R52400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 345 | 275 | 20 | 30 |
| GR 9 | R56320 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 620 | 483 | 15 | 25 |
| GR 12 | R53400 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | 483 | 345 | 18 | 25 |
| GR 23 | R56401 | 0.03 | 0.08 | 0.0125 | 0.25 | 0.13 | 828 | 759 | 10 | 15 |



