| Name | Item No. | Specification |
|---|---|---|
| Titanium Mesh (Square Hole) | RTWF100100 | 100*100mm |
| RTWF120120 | 120*120mm | |
| RTWF120150 | 120*150mm | |
| RTWF50150 | 150*150mm | |
| RTWF200180 | 200*180mm | |
| RTWF250200 | 250*200mm | |
| Titanium Mesh (Round Hole) | RTWY9090 | 90*90mm |
| RTWY00100 | 100*100mm | |
| RTWY20120 | 120*120mm | |
| RTWY120150 | 120*150mm | |
| RTWY150150 | 150*150mm | |
| RTWY200180 | 200*180mm | |
| RTWY200200 | 200*200mm | |
| RTWY250200 | 250*200mm | |
| Titanium Mesh (Cloud Shape) | RTW2Y6080 | 60*80mm |
| RTW2Y9090 | 90*90mm | |
| RTW2Y100100 | 100*100mm | |
| RTW2Y100120 | 100*120mm | |
| RTW2Y120120 | 120*120mm | |
| RTW2Y120150 | 120*150mm | |
| RTW2Y150150 | 150*150mm | |
| RTW2Y150180 | 150*180mm | |
| RTW2Y200200 | 200*200mm | |
| 1.5 Self-drilling Screw | RSH1504ZZ | φ1.5*4mm |
| RSH1505ZZ | φ1.5*5mm | |
| RSH1506ZZ | φ1.5*6mm |
The anatomical titanium mesh conforms perfectly to cranial defects, requiring no further shaping. It ensures stable fixation with fewer screws, shortens surgery time, and delivers excellent postoperative aesthetics and safety.
Perfectly matches cranial defects for a natural postoperative appearance.
Smooth edges maintain integrity and strength, ensuring stable, tension-free fixation.
Excellent conformity to the bone surface minimizes the need for fixation hardware.
Shortens surgery time, lessens patient discomfort, and reduces risks and complications.
Match surgical instrument set: 1.5/2.0mm Maxillofacial Plate Instrument Set
We provide a full range of orthopedic implants and instruments. As a professional manufacturer, we maintain dedicated production lines and warehouses to ensure the highest quality standards.
With 15 years of research and development, our portfolio includes spinal systems, interlocking nail systems, locking plate systems, and medical power tool systems. We are also expanding into specialized veterinary orthopedic solutions.